The names of Ottolenghi victims of the Shoah are recorded at Yad Vashem
the World Holocaust Remembrance Center, Jerusalem, Israel

In the archives of Yad Vashem rest the names of 72 members of the Ottolenghi families of Italy who are known to have perished in the Holocaust, with biographical notes and testimonies – here are their names
No. | Family Name | Given Name | Born | Place of Residence | Fate |
1 | Ottolenghi | Lidia | 1869 | Roma | Murdered |
2 | Ottolenghi Colombo | Emma | 1866 | Acqui Terme | Murdered |
3 | Ottolenghi Frassineti | Tesaura | 1894 | Rome | Murdered |
4 | Ottolenghi Lattes | Lauretta | 1875 | Varese | Murdered |
5 | Ottolenghi | Lina | 1916 | Milan | Murdered |
6 | Ottolenghi | Lidia | 1869 | Senigallia | Murdered |
7 | Ottolenghi | Corinna | 1876 | Bozzolo | Murdered |
8 | Ottolenghi | Enrichetta | 1863 | Casale Monferrato | Murdered |
9 | Ottolenghi | Laura | 1875 | Saluzzo | Murdered |
10 | Ottolenghi | Giacomo | 1869 | Venice | Murdered |
11 | Ottolenghi | Edvige | 1879 | Vercelli | Murdered |
12 | Ottolenghi | Alessandro | 1886 | Livorno | Murdered |
13 | Ottolenghi | Dorina | 1886 | Acqui Terme | Murdered |
14 | Ottolenghi | Enrica | 1889 | Vercelli | Murdered |
15 | Ottolenghi | Giacomo David | 1897 | Acqui Terme | Murdered |
16 | Ottolenghi | Gianni | 1908 | Viserba | Murdered |
17 | Ottolenghi | Giorgio | 1909 | Acqui Terme | Murdered |
18 | Ottolenghi | Giulio | 1893 | Jesi | Murdered |
19 | Ottolenghi | Gustavo | 1878 | Turin | Murdered |
20 | Ottolenghi | Linda | 1882 | Florence | Murdered |
21 | Ottolenghi | Olga Teresa | 1885 | Savigliano | Murdered |
22 | Ottolenghi | Salvatore | 1880 | Turin | Murdered |
23 | Ottolenghi | Silvio | 1889 | Acqui Terme | Murdered |
24 | Ottolenghi | Anna | 1872 | Venice | Murdered |
25 | Ottolenghi | Rita | 1880 | Modena | Murdered |
26 | Ottolenghi | Emilia | 1872 | Venice | Murdered |
27 | Ottolenghi | Marco | 1878 | Unknown | Murdered |
28 | Ottolenghi | Luisa | – | Unknown | Murdered |
29 | Ottolenghi | Aldo | 1902 | Monticelli D’Ongina | Murdered |
30 | Ottolenghi | Vittorio | 1874 | Alessandria | Murdered |
31 | Ottolenghi | Lidia | 1901 | Roma | Murdered |
32 | Ottolenghi | Giuseppe | 1871 | Casale Monferrato | Murdered |
33 | Ottolenghi | Vittoria F. Lina | 1905 | Genoa | Murdered |
34 | Ottolenghi | Mary | 1892 | Roma | Murdered |
35 | Ottolenghi | Moshe Adolf | 1885 | Venezia | Murdered |
36 | Ottolenghi | Felice | 1911 | Torino | Murdered |
37 | Ottolenghi | Beatrice | 1900 | Milano | Murdered |
38 | Ottolenghi | Adolfo | – | Venezia | Murdered |
39 | Ottolenghi | Enrica | – | Unknown | Murdered |
40 | Ottolenghi | Ernestina | – | Unknown | Murdered |
41 | Ottolenghi | Lina | 1944 | Unknown | Murdered |
42 | Ottolenghi | Alessandro | 1886 | Venezia | Murdered |
43 | Ottolenghi | Ede Ada | 1883 | Genova | Murdered |
44 | Ottolenghi | Giorgio | – | Unknown | Murdered |
45 | Ottolenghi | Rina | 1894 | Torino | Murdered |
46 | Ottolenghi | Salvador | – | Unknown | Murdered |
47 | Ottolenghi | Teresa Tesaura | 1885 | Roma | Murdered |
48 | Ottolenghi | Gianni Giano | – | Unknown | Murdered |
49 | Ottolenghi | Giacomo | 1869 | Venezia | Murdered |
50 | Ottolenghi | Annetta | 1889 | Milano | Murdered |
51 | Ottolenghi | Alessandro | 1885 | Livorno | Murdered |
52 | Ottolenghi | Anna | 1872 | Unknown | Murdered |
53 | Ottolenghi | Enrichetta | 1864 | Casale Monferrato | Murdered |
54 | Ottolenghi | Gustavo | 1878 | Unknown | Murdered |
55 | Ottolenghi | Silvio | 1889 | Unknown | Murdered |
56 | Ottolenghi | Emilio | 1893 | Unknown | Murdered |
57 | Ottolenghi | Lina | – | Unknown | Murdered |
58 | Ottolenghi | Rina | 1888 | Unknown | Murdered |
59 | Ottolenghi | Emma | 1867 | Unknown | Murdered |
60 | Ottolenghi | Bice | 1900 | Unknown | Murdered |
61 | Ottolenghi | Giacomo | – | Unknown | Murdered |
62 | Ottolenghi | Alessandro | – | Venice | Murdered |
63 | Ottolenghi | Giano Gianni | 1908 | Ferrara | Murdered |
64 | Ottolenghi | Anna | 1872 | Torino | Murdered |
65 | Ottolenghi | Silio | – | Unknown | Unknown |
66 | Ottolenghi | Maria | 1892 | Unknown | Unknown |
67 | Ottolenghi | Lidia | 1869 | Unknown | Unknown |
68 | Ottolenghi | Lidia | 1870 | Rome | Unknown |
69 | Ottolenghi | Marie | 1892 | Rome | Murdered |
70 | Ottolenghi Rava | Eloiza | 1878 | Modena | Murdered |
71 | Ottolenghi Teglio | Rita | – | Roma | Murdered |
72 | Ottolenghi Vitale | Ada | – | Unknown | Murdered |
Their biographical notes and testimonies can be found here:https://yvng.yadvashem.org/index.html?language=en&s_lastName=Ottolenghi&s_firstName=&s_place=&s_dateOfBirth=&cluster=true
